Short answer
ChainUp's own terms keep the title, IP and source code with ChainUp, limit an on-premise source-code licence to one legal entity and one exchange, require you to delete and purge the product, or return it, on termination, and let ChainUp adjust prices when a contract auto-renews. Stay if launching within weeks matters more than owning the stack and one exchange is the whole plan. Look at alternatives, including your own exchange, if you want a second venue, code changes on your own schedule, or a price you can hold past the renewal date.
ChainUp describes itself as "Headquartered in Singapore since 2019"[1] and says it has "500 crypto exchanges customized and launched"[2]. Its white-label exchange page describes a launch "within a few weeks", spot trading "capable of handling 50,000 transactions per second (TPS) for any token pair" and a futures engine with "customizable parameters and 125x leverage"[2]. The product page shows no prices and leads to "Talk to our experts"[2].
The commercial detail sits in the Specific Terms and Conditions, one set per product: SaaS and SaaS+ (version 20251003), centralised exchange on-premise (version 20260612) and DEX SaaS (version 20260813)[3]. SaaS customers pay an "Annual Fee" and a "Technical Service Fee" set in the Order Form; the service fee is deducted automatically from the exchange's admin balance within 21 days of the applicable transactions and is non-refundable[3]. KYC, SMS gateway and email charges are borne by the client, and so are upstream hedging fees on BTC/USDT and ETH/USDT trades, which ChainUp may revise[3]. On DEX SaaS the technical service fee is split "eighty percent (80%) to you and twenty percent (20%) to CHAINUP"[3].
The general terms add two clauses a buyer should read twice. A purchase is "deemed as auto-renewed for a Contract Term" if you keep using or paying for the service after its end, and "Upon renewal of your Purchase (if any), CHAINUP is entitled to adjust any price, fee, payment or consideration"[4]. End-user data stays yours, with a "non-exclusive, worldwide, royalty-free right" for ChainUp to collect, use and process it[4].
| ChainUp (SaaS or on-premise) | HollaEx Enterprise Cloud | OpenDAX Aurora | Own exchange | |
|---|---|---|---|---|
| Code and data ownership | Licence "for use only"; title, IP and "look and feel" stay with ChainUp; source code "shall remain the exclusive property of ChainUp"; no modification or derivative works without written consent[3]; end-user data yours, with a processing right for ChainUp[4] | Plan runs on "HollaEx® cloud"; the feature list includes "Easily customize the front-end code" and "Add custom GitHub repo"[5] | "Retain full ownership and control over your Crypto Exchange", "Access to Source Code"[6] | Your code, your order book, your data |
| Cost model | Annual Fee plus Technical Service Fee per Order Form, not published; SaaS fees auto-deducted within 21 days, non-refundable; KYC, SMS and email fees extra[3] | 15% revenue share, unlimited users[5] | "Lifetime software license … with only one-time payment"; amount not published[6] | Build cost plus hosting, custody, KYC and people; no revenue share |
| Time to launch | "Within a few weeks"[2] | Two-week trial on HollaEx cloud, subject to approval; the page says "Start your exchange in minutes"[5] | No figure published[6] | Scoped per project; the longest option |
| Lock-in: term, notice, migration | Auto-renewal if use or payment continues; price may change on renewal[4]; ChainUp may verify your use of the code and gives 14 days to remedy a misuse notice[3] | 15% revenue share on the plan; term and notice not on the pricing page[5] | Perpetual; maintenance terms beyond "Regular Software Maintenance" not published[6] | No vendor contract; dependency on your own team |
| Customisation | On-premise: changes to the source code need ChainUp's prior written consent[3]; features include copy, margin and grid trading[2] | Plugins, admin API, custom tokens[5] | Source-code access and "advanced customizations"[6] | Any order type, fee model or market you specify |
| Compliance and data residency | On-premise licence to "install and use the Product on your premises"[3]; SaaS user assets are "stored on CHAINUP's servers"[3] | Hosted on HollaEx cloud; region not published[5] | Software "deployed on your Cloud or Baremetal hosting"[6] | Wherever you decide; you produce the evidence |
| Latency and scale | Vendor states 50,000 TPS per token pair for spot[2] | Not on the pricing page | Vendor states its OpenFinex engine "handles millions of trades per second"[6] | Designed and load-tested for your markets |
| Exit cost | On-premise: "delete and purge the Product" or return it, and return, destroy and purge all source-code copies[3]. SaaS: balances moved to your admin account within 14 working days, three working days to withdraw, then 0.02% of the assets per day[3] | Moving users and balances off a hosted venue; export terms not published | Not published; the licence is perpetual[6] | None contractual |
Other rented options publish less or differently. In a January 2025 comparison post, AlphaPoint describes its own pricing as "tailored pricing based on the unique needs of each business"[7]. B2Broker lists its B2TRADER platform "Starting from $2,500 / mo" or "Free with liquidity"[8]. Shift Markets offers to get an exchange "live within weeks instead of months" and shows no prices on its home page[9]. Antier's own blog lists its white-label exchange at "$40,000 to $80,000, depending on customizations and features required", as a one-time fee[10].
| Cost driver | What drives it | Public reference point |
|---|---|---|
| Matching engine and pre-trade risk | Order types, fees, self-trade rules, balance checks on every order | Matching engine design · pre-trade risk in the order path |
| Market data distribution | Order-book updates to every connected client and market maker | L2 market data under bursts |
| Wallets and custody | Hot and cold wallets per chain, key management, reconciliation | ChainUp sells MPC self-custody with an "applicable Minimum Fee"[3]; on your own stack, custody is a system or a contract of its own |
| KYC and AML | Priced per verification | Sumsub's published plans: Basic at $1.35 per verification with a $149 minimum monthly commitment, Compliance at $1.85 with AML and PoA checks and a $299 minimum[11] |
| Liquidity | Market makers or hedging for the first pairs | ChainUp passes upstream hedging fees on BTC/USDT and ETH/USDT to the client[3]; on your venue it is a market-maker contract |
| Security reviews | Code audit and penetration tests before launch and after major changes | No public reference; scoped per project |
| Operations | Monitoring, incident response, withdrawals desk | No public reference; scoped per project |
On the on-premise product you get a "non-exclusive, non-transferable non-sublicencsable, limited licence" to use the frontend, backend and app source code "solely for the purposes outlined in the Purchase". The IP stays with ChainUp, changes need written consent, and all copies must be returned, destroyed and purged when the purchase ends[3].
Not under the on-premise terms: the source-code licence is for "the operation of one exchange only", and any additional deployment "shall require the purchase of a separate licence"[3].
End-user data belongs to you under the general terms[4]. On SaaS, ChainUp moves remaining balances to your admin account within 14 working days of termination, and a 0.02% daily fee applies if you do not withdraw within three working days; on DEX SaaS, end-user data is kept for 14 days after termination[3].
HollaEx Enterprise Cloud at a 15% revenue share[5], OpenDAX Aurora with a perpetual licence and source-code access[6], B2TRADER from $2,500 a month[8], AlphaPoint with tailored pricing[7], Shift Markets with no prices on its home page[9], or your own exchange. For the last option, decide first which venue you need: where to start with your own trading platform.
About amBrain
Product and company names are trademarks of their respective owners and are used only to identify their products. No vendor named here reviewed or endorsed this page.
Related